Game Date | Home team | Away team | Score | Final gap |
20 Dec 2013 | Los Angeles Lakers | Minnesota Timberwolves | 91:104 | -13 |
20 Dec 2013 | Miami Heat | Sacramento Kings | 103:122 | -19 |
20 Dec 2013 | Philadelphia 76ers | Brooklyn Nets | 120:121 | -1 |
21 Dec 2013 | Boston Celtics | Washington Wizards | 106:99 | 7 |
21 Dec 2013 | Charlotte Hornets | Utah Jazz | 88:85 | 3 |
21 Dec 2013 | Chicago Bulls | Cleveland Cavaliers | 84:100 | -16 |
21 Dec 2013 | Detroit Pistons | Houston Rockets | 114:97 | 17 |
21 Dec 2013 | Golden State Warriors | Los Angeles Lakers | 83:102 | -19 |
21 Dec 2013 | Los Angeles Clippers | Denver Nuggets | 91:112 | -21 |
21 Dec 2013 | Milwaukee Bucks | Philadelphia 76ers | 106:116 | -10 |
The "Final gap" column and this note are added in the custom template.