Game Date | Home team | Away team | Score | Final gap |
19 Nov 2013 | Washington Wizards | Minnesota Timberwolves | 100:104 | -4 |
20 Nov 2013 | Atlanta Hawks | Detroit Pistons | 85:93 | -8 |
20 Nov 2013 | Charlotte Hornets | Brooklyn Nets | 91:95 | -4 |
20 Nov 2013 | Cleveland Cavaliers | Washington Wizards | 98:91 | 7 |
20 Nov 2013 | Dallas Mavericks | Houston Rockets | 120:123 | -3 |
20 Nov 2013 | Golden State Warriors | Memphis Grizzlies | 88:81 | 7 |
20 Nov 2013 | Milwaukee Bucks | Portland Trail Blazers | 91:82 | 9 |
20 Nov 2013 | Minnesota Timberwolves | Los Angeles Clippers | 102:98 | 4 |
20 Nov 2013 | New Orleans Pelicans | Utah Jazz | 98:105 | -7 |
20 Nov 2013 | New York Knicks | Indiana Pacers | 103:96 | 7 |
The "Final gap" column and this note are added in the custom template.