Game Date | Home team | Away team | Score | Final gap |
16 Nov 2013 | Milwaukee Bucks | Oklahoma City Thunder | 92:79 | 13 |
16 Nov 2013 | Minnesota Timberwolves | Boston Celtics | 88:106 | -18 |
16 Nov 2013 | New Orleans Pelicans | Philadelphia 76ers | 98:135 | -37 |
16 Nov 2013 | New York Knicks | Atlanta Hawks | 110:90 | 20 |
16 Nov 2013 | Orlando Magic | Dallas Mavericks | 108:100 | 8 |
16 Nov 2013 | Washington Wizards | Cleveland Cavaliers | 103:96 | 7 |
17 Nov 2013 | Los Angeles Lakers | Detroit Pistons | 99:114 | -15 |
17 Nov 2013 | Sacramento Kings | Memphis Grizzlies | 97:86 | 11 |
17 Nov 2013 | Toronto Raptors | Portland Trail Blazers | 118:110 | 8 |
18 Nov 2013 | Brooklyn Nets | Portland Trail Blazers | 108:98 | 10 |
The "Final gap" column and this note are added in the custom template.