Game Date | Home team | Away team | Score | Final gap |
18 Dec 2013 | Phoenix Suns | San Antonio Spurs | 108:101 | 7 |
18 Dec 2013 | Toronto Raptors | Charlotte Hornets | 104:102 | 2 |
19 Dec 2013 | Golden State Warriors | San Antonio Spurs | 104:102 | 2 |
19 Dec 2013 | Oklahoma City Thunder | Chicago Bulls | 95:107 | -12 |
20 Dec 2013 | Atlanta Hawks | Utah Jazz | 85:118 | -33 |
20 Dec 2013 | Cleveland Cavaliers | Milwaukee Bucks | 111:114 | -3 |
20 Dec 2013 | Dallas Mavericks | Toronto Raptors | 109:108 | 1 |
20 Dec 2013 | Denver Nuggets | Phoenix Suns | 103:99 | 4 |
20 Dec 2013 | Detroit Pistons | Charlotte Hornets | 116:106 | 10 |
20 Dec 2013 | Indiana Pacers | Houston Rockets | 81:114 | -33 |
The "Final gap" column and this note are added in the custom template.