Game Date | Home team | Away team | Score | Final gap |
18 Dec 2013 | Atlanta Hawks | Sacramento Kings | 107:124 | -17 |
18 Dec 2013 | Boston Celtics | Detroit Pistons | 107:106 | 1 |
18 Dec 2013 | Brooklyn Nets | Washington Wizards | 113:107 | 6 |
18 Dec 2013 | Dallas Mavericks | Memphis Grizzlies | 91:105 | -14 |
18 Dec 2013 | Houston Rockets | Chicago Bulls | 94:109 | -15 |
18 Dec 2013 | Los Angeles Clippers | New Orleans Pelicans | 95:108 | -13 |
18 Dec 2013 | Miami Heat | Indiana Pacers | 94:97 | -3 |
18 Dec 2013 | Milwaukee Bucks | New York Knicks | 107:101 | 6 |
18 Dec 2013 | Minnesota Timberwolves | Portland Trail Blazers | 109:120 | -11 |
18 Dec 2013 | Orlando Magic | Utah Jazz | 86:82 | 4 |
The "Final gap" column and this note are added in the custom template.