Game Date | Home team | Away team | Score | Final gap |
14 Apr 2014 | Toronto Raptors | Milwaukee Bucks | 100:110 | -10 |
14 Apr 2014 | Utah Jazz | Los Angeles Lakers | 119:104 | 15 |
14 Apr 2014 | Washington Wizards | Miami Heat | 93:114 | -21 |
15 Apr 2014 | Brooklyn Nets | New York Knicks | 109:98 | 11 |
15 Apr 2014 | Los Angeles Clippers | Denver Nuggets | 105:117 | -12 |
16 Apr 2014 | Boston Celtics | Washington Wizards | 118:102 | 16 |
16 Apr 2014 | Charlotte Hornets | Chicago Bulls | 86:91 | -5 |
16 Apr 2014 | Cleveland Cavaliers | Brooklyn Nets | 85:114 | -29 |
16 Apr 2014 | Denver Nuggets | Golden State Warriors | 116:112 | 4 |
16 Apr 2014 | Memphis Grizzlies | Dallas Mavericks | 105:106 | -1 |
The "Final gap" column and this note are added in the custom template.