Game Date | Home team | Away team | Score | Final gap |
12 Apr 2014 | Cleveland Cavaliers | Boston Celtics | 111:99 | 12 |
12 Apr 2014 | Dallas Mavericks | Phoenix Suns | 98:101 | -3 |
12 Apr 2014 | Denver Nuggets | Utah Jazz | 94:101 | -7 |
12 Apr 2014 | Houston Rockets | New Orleans Pelicans | 104:111 | -7 |
12 Apr 2014 | Los Angeles Clippers | Sacramento Kings | 101:117 | -16 |
12 Apr 2014 | Washington Wizards | Milwaukee Bucks | 91:104 | -13 |
13 Apr 2014 | Brooklyn Nets | Orlando Magic | 88:97 | -9 |
13 Apr 2014 | Detroit Pistons | Toronto Raptors | 116:107 | 9 |
13 Apr 2014 | Indiana Pacers | Oklahoma City Thunder | 97:102 | -5 |
13 Apr 2014 | Los Angeles Lakers | Memphis Grizzlies | 102:90 | 12 |
The "Final gap" column and this note are added in the custom template.