Game Date | Home team | Away team | Score | Final gap |
08 Apr 2014 | Utah Jazz | Dallas Mavericks | 95:83 | 12 |
09 Apr 2014 | Atlanta Hawks | Boston Celtics | 97:105 | -8 |
09 Apr 2014 | Cleveland Cavaliers | Detroit Pistons | 100:122 | -22 |
09 Apr 2014 | Denver Nuggets | Houston Rockets | 116:123 | -7 |
09 Apr 2014 | Los Angeles Clippers | Oklahoma City Thunder | 107:101 | 6 |
09 Apr 2014 | Memphis Grizzlies | Miami Heat | 102:107 | -5 |
09 Apr 2014 | Milwaukee Bucks | Indiana Pacers | 104:102 | 2 |
09 Apr 2014 | Minnesota Timberwolves | Chicago Bulls | 102:87 | 15 |
09 Apr 2014 | New Orleans Pelicans | Phoenix Suns | 94:88 | 6 |
09 Apr 2014 | Orlando Magic | Brooklyn Nets | 111:115 | -4 |
The "Final gap" column and this note are added in the custom template.