Game Date | Home team | Away team | Score | Final gap |
04 Apr 2014 | Chicago Bulls | Milwaukee Bucks | 90:102 | -12 |
04 Apr 2014 | Golden State Warriors | Sacramento Kings | 69:102 | -33 |
04 Apr 2014 | Houston Rockets | Oklahoma City Thunder | 107:111 | -4 |
04 Apr 2014 | Los Angeles Lakers | Dallas Mavericks | 107:95 | 12 |
04 Apr 2014 | Memphis Grizzlies | Denver Nuggets | 92:100 | -8 |
04 Apr 2014 | Miami Heat | Minnesota Timberwolves | 122:121 | 1 |
04 Apr 2014 | New York Knicks | Washington Wizards | 90:89 | 1 |
04 Apr 2014 | Portland Trail Blazers | Phoenix Suns | 109:93 | 16 |
04 Apr 2014 | Toronto Raptors | Indiana Pacers | 94:102 | -8 |
04 Apr 2014 | Utah Jazz | New Orleans Pelicans | 96:100 | -4 |
The "Final gap" column and this note are added in the custom template.