Game Date | Home team | Away team | Score | Final gap |
01 Apr 2014 | Los Angeles Lakers | Portland Trail Blazers | 124:112 | 12 |
02 Apr 2014 | Atlanta Hawks | Chicago Bulls | 105:92 | 13 |
02 Apr 2014 | Denver Nuggets | New Orleans Pelicans | 107:137 | -30 |
02 Apr 2014 | Indiana Pacers | Detroit Pistons | 94:101 | -7 |
02 Apr 2014 | Miami Heat | Milwaukee Bucks | 77:96 | -19 |
02 Apr 2014 | Minnesota Timberwolves | Memphis Grizzlies | 88:102 | -14 |
02 Apr 2014 | New York Knicks | Brooklyn Nets | 81:110 | -29 |
02 Apr 2014 | Orlando Magic | Cleveland Cavaliers | 119:98 | 21 |
02 Apr 2014 | Philadelphia 76ers | Charlotte Hornets | 123:93 | 30 |
02 Apr 2014 | Phoenix Suns | Los Angeles Clippers | 112:108 | 4 |
The "Final gap" column and this note are added in the custom template.