Game Date | Home team | Away team | Score | Final gap |
31 Mar 2014 | Chicago Bulls | Boston Celtics | 80:94 | -14 |
31 Mar 2014 | Denver Nuggets | Memphis Grizzlies | 94:92 | 2 |
31 Mar 2014 | Detroit Pistons | Milwaukee Bucks | 111:116 | -5 |
31 Mar 2014 | Indiana Pacers | San Antonio Spurs | 103:77 | 26 |
31 Mar 2014 | Miami Heat | Toronto Raptors | 83:93 | -10 |
31 Mar 2014 | Minnesota Timberwolves | Los Angeles Clippers | 114:104 | 10 |
31 Mar 2014 | New Orleans Pelicans | Sacramento Kings | 102:97 | 5 |
31 Mar 2014 | Utah Jazz | New York Knicks | 92:83 | 9 |
01 Apr 2014 | Brooklyn Nets | Houston Rockets | 96:105 | -9 |
01 Apr 2014 | Dallas Mavericks | Golden State Warriors | 122:120 | 2 |
The "Final gap" column and this note are added in the custom template.