Game Date | Home team | Away team | Score | Final gap |
22 Mar 2014 | Chicago Bulls | Philadelphia 76ers | 81:91 | -10 |
22 Mar 2014 | Cleveland Cavaliers | Houston Rockets | 118:111 | 7 |
22 Mar 2014 | Golden State Warriors | San Antonio Spurs | 99:90 | 9 |
22 Mar 2014 | Los Angeles Clippers | Detroit Pistons | 103:112 | -9 |
22 Mar 2014 | Memphis Grizzlies | Indiana Pacers | 71:82 | -11 |
22 Mar 2014 | New Orleans Pelicans | Miami Heat | 95:105 | -10 |
22 Mar 2014 | Utah Jazz | Orlando Magic | 88:89 | -1 |
23 Mar 2014 | Dallas Mavericks | Brooklyn Nets | 107:104 | 3 |
23 Mar 2014 | Denver Nuggets | Washington Wizards | 102:105 | -3 |
23 Mar 2014 | Los Angeles Lakers | Orlando Magic | 94:103 | -9 |
The "Final gap" column and this note are added in the custom template.