Game Date | Home team | Away team | Score | Final gap |
18 Mar 2014 | Atlanta Hawks | Toronto Raptors | 113:118 | -5 |
18 Mar 2014 | Cleveland Cavaliers | Miami Heat | 100:96 | 4 |
18 Mar 2014 | Golden State Warriors | Orlando Magic | 89:103 | -14 |
18 Mar 2014 | Portland Trail Blazers | Milwaukee Bucks | 115:120 | -5 |
18 Mar 2014 | Sacramento Kings | Washington Wizards | 111:117 | -6 |
19 Mar 2014 | Boston Celtics | Miami Heat | 96:101 | -5 |
19 Mar 2014 | Brooklyn Nets | Charlotte Hornets | 99:104 | -5 |
19 Mar 2014 | Dallas Mavericks | Minnesota Timberwolves | 123:122 | 1 |
19 Mar 2014 | Denver Nuggets | Detroit Pistons | 109:118 | -9 |
19 Mar 2014 | Los Angeles Lakers | San Antonio Spurs | 125:109 | 16 |
The "Final gap" column and this note are added in the custom template.