Game Date | Home team | Away team | Score | Final gap |
12 Nov 2013 | Miami Heat | Milwaukee Bucks | 95:118 | -23 |
13 Nov 2013 | Atlanta Hawks | New York Knicks | 95:91 | 4 |
13 Nov 2013 | Boston Celtics | Charlotte Hornets | 89:83 | 6 |
13 Nov 2013 | Denver Nuggets | Los Angeles Lakers | 99:111 | -12 |
13 Nov 2013 | Los Angeles Clippers | Oklahoma City Thunder | 103:111 | -8 |
13 Nov 2013 | Memphis Grizzlies | Toronto Raptors | 103:87 | 16 |
13 Nov 2013 | Minnesota Timberwolves | Cleveland Cavaliers | 95:124 | -29 |
13 Nov 2013 | Orlando Magic | Milwaukee Bucks | 91:94 | -3 |
13 Nov 2013 | Philadelphia 76ers | Houston Rockets | 117:123 | -6 |
13 Nov 2013 | Portland Trail Blazers | Phoenix Suns | 89:90 | -1 |
The "Final gap" column and this note are added in the custom template.