Game Date | Home team | Away team | Score | Final gap |
01 Mar 2014 | Boston Celtics | Indiana Pacers | 102:97 | 5 |
01 Mar 2014 | Houston Rockets | Detroit Pistons | 110:118 | -8 |
01 Mar 2014 | Los Angeles Clippers | New Orleans Pelicans | 76:108 | -32 |
01 Mar 2014 | Memphis Grizzlies | Cleveland Cavaliers | 96:110 | -14 |
01 Mar 2014 | Miami Heat | Orlando Magic | 98:112 | -14 |
01 Mar 2014 | Milwaukee Bucks | Brooklyn Nets | 107:98 | 9 |
01 Mar 2014 | Philadelphia 76ers | Washington Wizards | 122:103 | 19 |
01 Mar 2014 | Portland Trail Blazers | Denver Nuggets | 96:102 | -6 |
01 Mar 2014 | Sacramento Kings | Minnesota Timberwolves | 108:97 | 11 |
02 Mar 2014 | Chicago Bulls | New York Knicks | 90:109 | -19 |
The "Final gap" column and this note are added in the custom template.