Game Date | Home team | Away team | Score | Final gap |
01 Dec 2013 | Detroit Pistons | Philadelphia 76ers | 100:115 | -15 |
01 Dec 2013 | Los Angeles Clippers | Indiana Pacers | 105:100 | 5 |
01 Dec 2013 | Los Angeles Lakers | Portland Trail Blazers | 114:108 | 6 |
01 Dec 2013 | Miami Heat | Charlotte Hornets | 98:99 | -1 |
01 Dec 2013 | New York Knicks | New Orleans Pelicans | 103:99 | 4 |
01 Dec 2013 | Oklahoma City Thunder | Minnesota Timberwolves | 103:113 | -10 |
01 Dec 2013 | Sacramento Kings | Golden State Warriors | 115:113 | 2 |
01 Dec 2013 | Toronto Raptors | Denver Nuggets | 112:98 | 14 |
02 Dec 2013 | Chicago Bulls | New Orleans Pelicans | 131:128 | 3 |
02 Dec 2013 | Portland Trail Blazers | Indiana Pacers | 102:106 | -4 |
The "Final gap" column and this note are added in the custom template.