Game Date | Home team | Away team | Score | Final gap |
01 Nov 2013 | Atlanta Hawks | Toronto Raptors | 95:102 | -7 |
01 Nov 2013 | Boston Celtics | Milwaukee Bucks | 105:98 | 7 |
01 Nov 2013 | Brooklyn Nets | Miami Heat | 100:101 | -1 |
01 Nov 2013 | Charlotte Hornets | Cleveland Cavaliers | 84:90 | -6 |
01 Nov 2013 | Denver Nuggets | Portland Trail Blazers | 113:98 | 15 |
01 Nov 2013 | Houston Rockets | Dallas Mavericks | 105:113 | -8 |
01 Nov 2013 | Los Angeles Lakers | San Antonio Spurs | 91:85 | 6 |
01 Nov 2013 | Memphis Grizzlies | Detroit Pistons | 108:111 | -3 |
01 Nov 2013 | Minnesota Timberwolves | Oklahoma City Thunder | 81:100 | -19 |
01 Nov 2013 | Orlando Magic | New Orleans Pelicans | 90:110 | -20 |
The "Final gap" column and this note are added in the custom template.