Game Date | Home team | Away team | Score | Final gap |
29 Oct 2013 | Indiana Pacers | Orlando Magic | 87:97 | -10 |
29 Oct 2013 | Los Angeles Lakers | Los Angeles Clippers | 103:116 | -13 |
29 Oct 2013 | Miami Heat | Chicago Bulls | 95:107 | -12 |
30 Oct 2013 | Cleveland Cavaliers | Brooklyn Nets | 94:98 | -4 |
30 Oct 2013 | Dallas Mavericks | Atlanta Hawks | 109:118 | -9 |
30 Oct 2013 | Detroit Pistons | Washington Wizards | 102:113 | -11 |
30 Oct 2013 | Golden State Warriors | Los Angeles Lakers | 94:125 | -31 |
30 Oct 2013 | Houston Rockets | Charlotte Hornets | 83:96 | -13 |
30 Oct 2013 | Minnesota Timberwolves | Orlando Magic | 115:120 | -5 |
30 Oct 2013 | New Orleans Pelicans | Indiana Pacers | 95:90 | 5 |
The "Final gap" column and this note are added in the custom template.