Id | Conference Id | First Team Id | First Team Caption | First Team Short Caption | First Team Seed | First Team Wins | Second Team Id | Second Team Caption | Second Team Short Caption | Second Team Seed | Second Team Wins | Round Id |
6 | 2 | 22 | Houston Rockets | HOU | 4 | 2 | 6 | Portland Trail Blazers | POR | 5 | 4 | 1 |
Game Date | Home score | Away score | Score | Final gap |
20 Apr 2014 | 120 | 122 | Houston Rockets:Portland Trail Blazers | 0 |
23 Apr 2014 | 105 | 112 | Houston Rockets:Portland Trail Blazers | 0 |
25 Apr 2014 | 116 | 121 | Portland Trail Blazers:Houston Rockets | 0 |
27 Apr 2014 | 123 | 120 | Portland Trail Blazers:Houston Rockets | 0 |
30 Apr 2014 | 108 | 98 | Houston Rockets:Portland Trail Blazers | 0 |
02 May 2014 | 99 | 98 | Portland Trail Blazers:Houston Rockets | 0 |
The "Final gap" column and this note are added in the custom template.