Regular season games

Game Date Home team Away team Score Final gap
27 Mar 2014 Milwaukee Bucks Los Angeles Lakers 105:108 -3
28 Mar 2014 Brooklyn Nets Cleveland Cavaliers 97:108 -11
28 Mar 2014 Chicago Bulls Portland Trail Blazers 91:74 17
28 Mar 2014 Denver Nuggets San Antonio Spurs 133:102 31
28 Mar 2014 Detroit Pistons Miami Heat 110:78 32
28 Mar 2014 Golden State Warriors Memphis Grizzlies 93:100 -7
28 Mar 2014 Minnesota Timberwolves Los Angeles Lakers 107:143 -36
28 Mar 2014 New Orleans Pelicans Utah Jazz 95:102 -7
28 Mar 2014 Oklahoma City Thunder Sacramento Kings 81:94 -13
28 Mar 2014 Orlando Magic Charlotte Hornets 105:110 -5

The "Final gap" column and this note are added in the custom template.