Regular season games

Game Date Home team Away team Score Final gap
16 Mar 2014 San Antonio Spurs Utah Jazz 104:122 -18
16 Mar 2014 Toronto Raptors Phoenix Suns 121:113 8
17 Mar 2014 Brooklyn Nets Phoenix Suns 95:108 -13
17 Mar 2014 Charlotte Hornets Atlanta Hawks 97:83 14
17 Mar 2014 Chicago Bulls Oklahoma City Thunder 97:85 12
17 Mar 2014 Dallas Mavericks Boston Celtics 89:94 -5
17 Mar 2014 Denver Nuggets Los Angeles Clippers 100:110 -10
17 Mar 2014 Houston Rockets Utah Jazz 86:124 -38
17 Mar 2014 Indiana Pacers Philadelphia 76ers 90:99 -9
18 Mar 2014 Atlanta Hawks Toronto Raptors 113:118 -5

The "Final gap" column and this note are added in the custom template.