Regular season games

Game Date Home team Away team Score Final gap
26 Jan 2014 Miami Heat San Antonio Spurs 101:113 -12
26 Jan 2014 New Orleans Pelicans Orlando Magic 92:100 -8
26 Jan 2014 New York Knicks Los Angeles Lakers 103:110 -7
26 Jan 2014 Sacramento Kings Denver Nuggets 125:117 8
27 Jan 2014 Brooklyn Nets Toronto Raptors 104:103 1
27 Jan 2014 Chicago Bulls Minnesota Timberwolves 95:86 9
27 Jan 2014 Milwaukee Bucks Los Angeles Clippers 114:86 28
27 Jan 2014 Oklahoma City Thunder Atlanta Hawks 109:111 -2
27 Jan 2014 Philadelphia 76ers Phoenix Suns 124:113 11
27 Jan 2014 Utah Jazz Sacramento Kings 99:106 -7

The "Final gap" column and this note are added in the custom template.