Regular season games

Game Date Home team Away team Score Final gap
15 Jan 2014 Los Angeles Clippers Dallas Mavericks 127:129 -2
15 Jan 2014 Milwaukee Bucks Memphis Grizzlies 82:77 5
15 Jan 2014 Minnesota Timberwolves Sacramento Kings 111:108 3
15 Jan 2014 New Orleans Pelicans Houston Rockets 103:100 3
15 Jan 2014 Orlando Magic Chicago Bulls 128:125 3
15 Jan 2014 Philadelphia 76ers Charlotte Hornets 92:95 -3
15 Jan 2014 Phoenix Suns Los Angeles Lakers 114:121 -7
15 Jan 2014 Portland Trail Blazers Cleveland Cavaliers 96:108 -12
15 Jan 2014 San Antonio Spurs Utah Jazz 105:109 -4
15 Jan 2014 Washington Wizards Miami Heat 97:114 -17

The "Final gap" column and this note are added in the custom template.