Regular season games

Game Date Home team Away team Score Final gap
01 Jan 2014 Denver Nuggets Philadelphia 76ers 114:102 12
01 Jan 2014 Los Angeles Clippers Charlotte Hornets 85:112 -27
01 Jan 2014 Minnesota Timberwolves New Orleans Pelicans 112:124 -12
01 Jan 2014 Toronto Raptors Indiana Pacers 82:95 -13
01 Jan 2014 Washington Wizards Dallas Mavericks 87:78 9
02 Jan 2014 Chicago Bulls Boston Celtics 82:94 -12
02 Jan 2014 Cleveland Cavaliers Orlando Magic 81:87 -6
02 Jan 2014 Miami Heat Golden State Warriors 123:114 9
02 Jan 2014 Oklahoma City Thunder Brooklyn Nets 95:93 2
02 Jan 2014 Phoenix Suns Memphis Grizzlies 99:91 8

The "Final gap" column and this note are added in the custom template.