Regular season games

Game Date Home team Away team Score Final gap
17 Jan 2014 Washington Wizards Chicago Bulls 93:96 -3
18 Jan 2014 Charlotte Hornets Miami Heat 104:96 8
18 Jan 2014 Chicago Bulls Philadelphia 76ers 78:103 -25
18 Jan 2014 Dallas Mavericks Portland Trail Blazers 127:111 16
18 Jan 2014 Houston Rockets Milwaukee Bucks 104:114 -10
18 Jan 2014 Indiana Pacers Los Angeles Clippers 92:106 -14
18 Jan 2014 Minnesota Timberwolves Utah Jazz 72:98 -26
18 Jan 2014 New Orleans Pelicans Golden State Warriors 97:87 10
18 Jan 2014 Washington Wizards Detroit Pistons 104:98 6
19 Jan 2014 Oklahoma City Thunder Sacramento Kings 93:108 -15

The "Final gap" column and this note are added in the custom template.