Regular season games

Game Date Home team Away team Score Final gap
27 Nov 2013 Houston Rockets Atlanta Hawks 84:113 -29
27 Nov 2013 Los Angeles Clippers New York Knicks 80:93 -13
27 Nov 2013 Milwaukee Bucks Washington Wizards 100:92 8
27 Nov 2013 Minnesota Timberwolves Denver Nuggets 117:110 7
27 Nov 2013 Oklahoma City Thunder San Antonio Spurs 88:94 -6
27 Nov 2013 Orlando Magic Philadelphia 76ers 94:105 -11
27 Nov 2013 Phoenix Suns Portland Trail Blazers 106:120 -14
29 Nov 2013 Atlanta Hawks Dallas Mavericks 87:88 -1
29 Nov 2013 Boston Celtics Cleveland Cavaliers 86:103 -17
29 Nov 2013 Charlotte Hornets Milwaukee Bucks 76:92 -16
29 Nov 2013 Denver Nuggets New York Knicks 95:97 -2
29 Nov 2013 Detroit Pistons Los Angeles Lakers 106:102 4
29 Nov 2013 Houston Rockets Brooklyn Nets 95:114 -19
29 Nov 2013 Indiana Pacers Washington Wizards 73:93 -20
29 Nov 2013 Oklahoma City Thunder Golden State Warriors 112:113 -1
29 Nov 2013 Orlando Magic San Antonio Spurs 109:91 18
29 Nov 2013 Philadelphia 76ers New Orleans Pelicans 121:105 16
29 Nov 2013 Sacramento Kings Los Angeles Clippers 104:98 6
29 Nov 2013 Toronto Raptors Miami Heat 90:83 7
29 Nov 2013 Utah Jazz Phoenix Suns 112:101 11

The "Final gap" column and this note are added in the custom template.