Game Date | Home team | Away team | Score | Final gap |
24 Nov 2013 | Orlando Magic | Phoenix Suns | 104:96 | 8 |
25 Nov 2013 | Charlotte Hornets | Boston Celtics | 96:86 | 10 |
25 Nov 2013 | Dallas Mavericks | Denver Nuggets | 110:96 | 14 |
25 Nov 2013 | Detroit Pistons | Milwaukee Bucks | 94:113 | -19 |
25 Nov 2013 | Indiana Pacers | Minnesota Timberwolves | 84:98 | -14 |
25 Nov 2013 | Memphis Grizzlies | Houston Rockets | 93:86 | 7 |
25 Nov 2013 | Miami Heat | Phoenix Suns | 92:107 | -15 |
25 Nov 2013 | Portland Trail Blazers | New York Knicks | 91:102 | -11 |
25 Nov 2013 | San Antonio Spurs | New Orleans Pelicans | 93:112 | -19 |
25 Nov 2013 | Utah Jazz | Chicago Bulls | 83:89 | -6 |
26 Nov 2013 | Atlanta Hawks | Orlando Magic | 109:92 | 17 |
26 Nov 2013 | New Orleans Pelicans | Golden State Warriors | 102:101 | 1 |
26 Nov 2013 | Toronto Raptors | Brooklyn Nets | 102:100 | 2 |
26 Nov 2013 | Washington Wizards | Los Angeles Lakers | 111:116 | -5 |
27 Nov 2013 | Boston Celtics | Memphis Grizzlies | 100:93 | 7 |
27 Nov 2013 | Brooklyn Nets | Los Angeles Lakers | 99:94 | 5 |
27 Nov 2013 | Charlotte Hornets | Indiana Pacers | 99:74 | 25 |
27 Nov 2013 | Cleveland Cavaliers | Miami Heat | 95:84 | 11 |
27 Nov 2013 | Dallas Mavericks | Golden State Warriors | 99:103 | -4 |
27 Nov 2013 | Detroit Pistons | Chicago Bulls | 99:79 | 20 |
The "Final gap" column and this note are added in the custom template.