Game Date | Home team | Away team | Score | Final gap |
22 Nov 2013 | Memphis Grizzlies | San Antonio Spurs | 102:86 | 16 |
22 Nov 2013 | Minnesota Timberwolves | Brooklyn Nets | 81:111 | -30 |
22 Nov 2013 | New Orleans Pelicans | Cleveland Cavaliers | 100:104 | -4 |
22 Nov 2013 | Philadelphia 76ers | Milwaukee Bucks | 107:115 | -8 |
22 Nov 2013 | Portland Trail Blazers | Chicago Bulls | 95:98 | -3 |
22 Nov 2013 | Toronto Raptors | Washington Wizards | 88:96 | -8 |
23 Nov 2013 | Atlanta Hawks | Boston Celtics | 94:87 | 7 |
23 Nov 2013 | Denver Nuggets | Dallas Mavericks | 100:102 | -2 |
23 Nov 2013 | Golden State Warriors | Portland Trail Blazers | 113:101 | 12 |
23 Nov 2013 | Houston Rockets | Minnesota Timberwolves | 101:112 | -11 |
23 Nov 2013 | Indiana Pacers | Philadelphia 76ers | 98:106 | -8 |
23 Nov 2013 | Los Angeles Clippers | Sacramento Kings | 102:103 | -1 |
23 Nov 2013 | Miami Heat | Orlando Magic | 99:101 | -2 |
23 Nov 2013 | Milwaukee Bucks | Charlotte Hornets | 96:72 | 24 |
23 Nov 2013 | San Antonio Spurs | Cleveland Cavaliers | 96:126 | -30 |
23 Nov 2013 | Washington Wizards | New York Knicks | 89:98 | -9 |
24 Nov 2013 | Brooklyn Nets | Detroit Pistons | 109:97 | 12 |
24 Nov 2013 | Los Angeles Clippers | Chicago Bulls | 82:121 | -39 |
24 Nov 2013 | Los Angeles Lakers | Sacramento Kings | 86:100 | -14 |
24 Nov 2013 | Oklahoma City Thunder | Utah Jazz | 73:95 | -22 |
The "Final gap" column and this note are added in the custom template.