Regular season games

Game Date Home team Away team Score Final gap
23 Feb 2014 Cleveland Cavaliers Washington Wizards 96:83 13
23 Feb 2014 Denver Nuggets Sacramento Kings 109:95 14
23 Feb 2014 Los Angeles Lakers Brooklyn Nets 108:102 6
23 Feb 2014 Miami Heat Chicago Bulls 79:93 -14
23 Feb 2014 Oklahoma City Thunder Los Angeles Clippers 125:117 8
23 Feb 2014 Phoenix Suns Houston Rockets 115:112 3
23 Feb 2014 Portland Trail Blazers Minnesota Timberwolves 97:108 -11
23 Feb 2014 Toronto Raptors Orlando Magic 90:105 -15
24 Feb 2014 Detroit Pistons Golden State Warriors 104:96 8
24 Feb 2014 New Orleans Pelicans Los Angeles Clippers 123:110 13

The "Final gap" column and this note are added in the custom template.