Regular season games

Game Date Home team Away team Score Final gap
25 Feb 2014 Cleveland Cavaliers Toronto Raptors 99:93 6
25 Feb 2014 Denver Nuggets Portland Trail Blazers 100:95 5
25 Feb 2014 Indiana Pacers Los Angeles Lakers 98:118 -20
25 Feb 2014 Phoenix Suns Minnesota Timberwolves 110:101 9
25 Feb 2014 Sacramento Kings Houston Rockets 129:103 26
25 Feb 2014 Washington Wizards Orlando Magic 106:115 -9
26 Feb 2014 Boston Celtics Atlanta Hawks 104:115 -11
26 Feb 2014 Chicago Bulls Golden State Warriors 83:103 -20
26 Feb 2014 Dallas Mavericks New Orleans Pelicans 89:108 -19
26 Feb 2014 Los Angeles Clippers Houston Rockets 93:101 -8

The "Final gap" column and this note are added in the custom template.