Regular season games

Game Date Home team Away team Score Final gap
23 Feb 2014 Oklahoma City Thunder Los Angeles Clippers 125:117 8
23 Feb 2014 Phoenix Suns Houston Rockets 115:112 3
23 Feb 2014 Portland Trail Blazers Minnesota Timberwolves 97:108 -11
23 Feb 2014 Toronto Raptors Orlando Magic 90:105 -15
24 Feb 2014 Detroit Pistons Golden State Warriors 104:96 8
24 Feb 2014 New Orleans Pelicans Los Angeles Clippers 123:110 13
24 Feb 2014 New York Knicks Dallas Mavericks 110:108 2
24 Feb 2014 Philadelphia 76ers Milwaukee Bucks 130:110 20
24 Feb 2014 Utah Jazz Boston Celtics 98:110 -12
25 Feb 2014 Atlanta Hawks Chicago Bulls 107:103 4

The "Final gap" column and this note are added in the custom template.