Code Name SurfaceArea IndepYear Population LifeExpectancy
AIA Anguilla 96.00 8,000 76.10
ATG Antigua and Barbuda 442.00 1981 68,000 70.50
ABW Aruba 193.00 103,000 78.40
BHS Bahamas 13,878.00 1973 307,000 71.10
BRB Barbados 430.00 1966 270,000 73.00
BLZ Belize 22,696.00 1981 241,000 70.90
BMU Bermuda 53.00 65,000 76.90
CAN Canada 9,970,610.00 1867 31,147,000 79.40
CYM Cayman Islands 264.00 38,000 78.90
CRI Costa Rica 51,100.00 1821 4,023,000 75.80
CUB Cuba 110,861.00 1902 11,201,000 76.20
DMA Dominica 751.00 1978 71,000 73.40
DOM Dominican Republic 48,511.00 1844 8,495,000 73.20
SLV El Salvador 21,041.00 1841 6,276,000 69.70
GRL Greenland 2,166,090.00 56,000 68.10
GRD Grenada 344.00 1974 94,000 64.50
GLP Guadeloupe 1,705.00 456,000 77.00
GTM Guatemala 108,889.00 1821 11,385,000 66.20
HTI Haiti 27,750.00 1804 8,222,000 49.20
HND Honduras 112,088.00 1838 6,485,000 69.90
JAM Jamaica 10,990.00 1962 2,583,000 75.20
MTQ Martinique 1,102.00 395,000 78.30
MEX Mexico 1,958,201.00 1810 98,881,000 71.50
MSR Montserrat 102.00 11,000 78.00
ANT Netherlands Antilles 800.00 217,000 74.70
NIC Nicaragua 130,000.00 1838 5,074,000 68.70
PAN Panama 75,517.00 1903 2,856,000 75.50
PRI Puerto Rico 8,875.00 3,869,000 75.60
KNA Saint Kitts and Nevis 261.00 1983 38,000 70.70
LCA Saint Lucia 622.00 1979 154,000 72.30
SPM Saint Pierre and Miquelon 242.00 7,000 77.60
VCT Saint Vincent and the Grenadines 388.00 1979 114,000 72.30
TTO Trinidad and Tobago 5,130.00 1962 1,295,000 68.00
TCA Turks and Caicos Islands 430.00 17,000 73.30
USA United States 9,363,520.00 1776 278,357,000 77.10
VGB Virgin Islands, British 151.00 21,000 75.40
VIR Virgin Islands, U.S. 347.00 93,000 78.10