Country

Id Continent
4 Africa

Code Name SurfaceArea IndepYear Population LifeExpectancy
DZA Algeria 2,381,741.00 1962 31,471,000 69.70
AGO Angola 1,246,700.00 1975 12,878,000 38.30
BEN Benin 112,622.00 1960 6,097,000 50.20
BWA Botswana 581,730.00 1966 1,622,000 39.30
IOT British Indian Ocean Territory 78.00 NULL 0 NULL
BFA Burkina Faso 274,000.00 1960 11,937,000 46.70
BDI Burundi 27,834.00 1962 6,695,000 46.20
CMR Cameroon 475,442.00 1960 15,085,000 54.80
CPV Cape Verde 4,033.00 1975 428,000 68.90
CAF Central African Republic 622,984.00 1960 3,615,000 44.00
TCD Chad 1,284,000.00 1960 7,651,000 50.50
COM Comoros 1,862.00 1975 578,000 60.00
COG Congo 342,000.00 1960 2,943,000 47.40
COD Congo, The Democratic Republic of the 2,344,858.00 1960 51,654,000 48.80
CIV Côte d’Ivoire 322,463.00 1960 14,786,000 45.20
DJI Djibouti 23,200.00 1977 638,000 50.80
EGY Egypt 1,001,449.00 1922 68,470,000 63.30
GNQ Equatorial Guinea 28,051.00 1968 453,000 53.60
ERI Eritrea 117,600.00 1993 3,850,000 55.80
ETH Ethiopia 1,104,300.00 -1000 62,565,000 45.20