Sorting.By Click

Code Name Continent Independence Year Population Life Expectancy
IOT British Indian Ocean Territory Africa NULL 0 NULL
IRL Ireland Europe 1,921 3,775,100 76.80
IRN Iran Asia 1,906 67,702,000 69.70
IRQ Iraq Asia 1,932 23,115,000 66.50
ISL Iceland Europe 1,944 279,000 79.40
ISR Israel Asia 1,948 6,217,000 78.60
ITA Italy Europe 1,861 57,680,000 79.00
JAM Jamaica North America 1,962 2,583,000 75.20
JOR Jordan Asia 1,946 5,083,000 77.40
JPN Japan Asia -660 126,714,000 80.70
KAZ Kazakstan Asia 1,991 16,223,000 63.20
KEN Kenya Africa 1,963 30,080,000 48.00
KGZ Kyrgyzstan Asia 1,991 4,699,000 63.40
KHM Cambodia Asia 1,953 11,168,000 56.50
KIR Kiribati Oceania 1,979 83,000 59.80
KNA Saint Kitts and Nevis North America 1,983 38,000 70.70
KOR South Korea Asia 1,948 46,844,000 74.40
KWT Kuwait Asia 1,961 1,972,000 76.10
LAO Laos Asia 1,953 5,433,000 53.10
LBN Lebanon Asia 1,941 3,282,000 71.30