Sorting.By Click

Code Name Continent Independence Year Population Life Expectancy
DOM Dominican Republic North America 1,844 8,495,000 73.20
DZA Algeria Africa 1,962 31,471,000 69.70
ECU Ecuador South America 1,822 12,646,000 71.10
EGY Egypt Africa 1,922 68,470,000 63.30
ERI Eritrea Africa 1,993 3,850,000 55.80
ESH Western Sahara Africa NULL 293,000 49.80
ESP Spain Europe 1,492 39,441,700 78.80
EST Estonia Europe 1,991 1,439,200 69.50
ETH Ethiopia Africa -1,000 62,565,000 45.20
FIN Finland Europe 1,917 5,171,300 77.40
FJI Fiji Islands Oceania 1,970 817,000 67.90
FLK Falkland Islands South America NULL 2,000 NULL
FRA France Europe 843 59,225,700 78.80
FRO Faroe Islands Europe NULL 43,000 78.40
FSM Micronesia, Federated States of Oceania 1,990 119,000 68.60
GAB Gabon Africa 1,960 1,226,000 50.10
GBR United Kingdom Europe 1,066 59,623,400 77.70
GEO Georgia Asia 1,991 4,968,000 64.50
GHA Ghana Africa 1,957 20,212,000 57.40
GIB Gibraltar Europe NULL 25,000 79.00