Partitioning.Range

Code Continent Name Surface Area Independence Year Population Life Expectancy GNP
MKD Europe Macedonia 25,713.00 1991 2,024,000 73.80 1,694.00
MYS Asia Malaysia 329,758.00 1957 22,244,000 70.80 69,213.00
MUS Africa Mauritius 2,040.00 1968 1,158,000 71.00 4,251.00
MEX North America Mexico 1,958,201.00 1810 98,881,000 71.50 414,972.00
ANT North America Netherlands Antilles 800.00 NULL 217,000 74.70 1,941.00
NCL Oceania New Caledonia 18,575.00 NULL 214,000 72.80 3,563.00
PRK Asia North Korea 120,538.00 1948 24,039,000 70.70 5,332.00
OMN Asia Oman 309,500.00 1951 2,542,000 71.80 16,904.00
PSE Asia Palestine 6,257.00 NULL 3,101,000 71.40 4,173.00
PRY South America Paraguay 406,752.00 1811 5,496,000 73.70 8,444.00
POL Europe Poland 323,250.00 1918 38,653,600 73.20 151,697.00
QAT Asia Qatar 11,000.00 1971 599,000 72.40 9,472.00
REU Africa RĂ©union 2,510.00 NULL 699,000 72.70 8,287.00
KNA North America Saint Kitts and Nevis 261.00 1983 38,000 70.70 299.00
LCA North America Saint Lucia 622.00 1979 154,000 72.30 571.00
VCT North America Saint Vincent and the Grenadines 388.00 1979 114,000 72.30 285.00
SYC Africa Seychelles 455.00 1976 77,000 70.40 536.00
SVK Europe Slovakia 49,012.00 1993 5,398,700 73.70 20,594.00
SVN Europe Slovenia 20,256.00 1991 1,987,800 74.90 19,756.00
SLB Oceania Solomon Islands 28,896.00 1978 444,000 71.30 182.00