Partitioning.List

Code Continent Name SurfaceArea Independence Year Population Life Expectancy GNP
DZA Africa Algeria 2,381,741.00 1962 31,471,000 69.70 49,982.00
AGO Africa Angola 1,246,700.00 1975 12,878,000 38.30 6,648.00
BEN Africa Benin 112,622.00 1960 6,097,000 50.20 2,357.00
BWA Africa Botswana 581,730.00 1966 1,622,000 39.30 4,834.00
IOT Africa British Indian Ocean Territory 78.00 NULL 0 NULL 0.00
BFA Africa Burkina Faso 274,000.00 1960 11,937,000 46.70 2,425.00
BDI Africa Burundi 27,834.00 1962 6,695,000 46.20 903.00
CMR Africa Cameroon 475,442.00 1960 15,085,000 54.80 9,174.00
CPV Africa Cape Verde 4,033.00 1975 428,000 68.90 435.00
CAF Africa Central African Republic 622,984.00 1960 3,615,000 44.00 1,054.00
TCD Africa Chad 1,284,000.00 1960 7,651,000 50.50 1,208.00
COM Africa Comoros 1,862.00 1975 578,000 60.00 4,401.00
COG Africa Congo 342,000.00 1960 2,943,000 47.40 2,108.00
COD Africa Congo, The Democratic Republic of the 2,344,858.00 1960 51,654,000 48.80 6,964.00
CIV Africa Côte d’Ivoire 322,463.00 1960 14,786,000 45.20 11,345.00
DJI Africa Djibouti 23,200.00 1977 638,000 50.80 382.00
EGY Africa Egypt 1,001,449.00 1922 68,470,000 63.30 82,710.00
GNQ Africa Equatorial Guinea 28,051.00 1968 453,000 53.60 283.00
ERI Africa Eritrea 117,600.00 1993 3,850,000 55.80 650.00
ETH Africa Ethiopia 1,104,300.00 -1000 62,565,000 45.20 6,353.00