Partitioning.List

Code Continent Name SurfaceArea Independence Year Population Life Expectancy GNP
JAM North America Jamaica 10,990.00 1962 2,583,000 75.20 6,871.00
MTQ North America Martinique 1,102.00 NULL 395,000 78.30 2,731.00
MEX North America Mexico 1,958,201.00 1810 98,881,000 71.50 414,972.00
MSR North America Montserrat 102.00 NULL 11,000 78.00 109.00
ANT North America Netherlands Antilles 800.00 NULL 217,000 74.70 1,941.00
NIC North America Nicaragua 130,000.00 1838 5,074,000 68.70 1,988.00
PAN North America Panama 75,517.00 1903 2,856,000 75.50 9,131.00
PRI North America Puerto Rico 8,875.00 NULL 3,869,000 75.60 34,100.00
KNA North America Saint Kitts and Nevis 261.00 1983 38,000 70.70 299.00
LCA North America Saint Lucia 622.00 1979 154,000 72.30 571.00
SPM North America Saint Pierre and Miquelon 242.00 NULL 7,000 77.60 0.00
VCT North America Saint Vincent and the Grenadines 388.00 1979 114,000 72.30 285.00
TTO North America Trinidad and Tobago 5,130.00 1962 1,295,000 68.00 6,232.00
TCA North America Turks and Caicos Islands 430.00 NULL 17,000 73.30 96.00
USA North America United States 9,363,520.00 1776 278,357,000 77.10 8,510,700.00
VGB North America Virgin Islands, British 151.00 NULL 21,000 75.40 612.00
VIR North America Virgin Islands, U.S. 347.00 NULL 93,000 78.10 0.00