Partitioning.List

Code Continent Name SurfaceArea Independence Year Population Life Expectancy GNP
DEU Europe Germany 357,022.00 1955 82,164,700 77.40 2,133,367.00
GHA Africa Ghana 238,533.00 1957 20,212,000 57.40 7,137.00
GIB Europe Gibraltar 6.00 NULL 25,000 79.00 258.00
GRC Europe Greece 131,626.00 1830 10,545,700 78.40 120,724.00
GRL North America Greenland 2,166,090.00 NULL 56,000 68.10 0.00
GRD North America Grenada 344.00 1974 94,000 64.50 318.00
GLP North America Guadeloupe 1,705.00 NULL 456,000 77.00 3,501.00
GUM Oceania Guam 549.00 NULL 168,000 77.80 1,197.00
GTM North America Guatemala 108,889.00 1821 11,385,000 66.20 19,008.00
GIN Africa Guinea 245,857.00 1958 7,430,000 45.60 2,352.00
GNB Africa Guinea-Bissau 36,125.00 1974 1,213,000 49.00 293.00
GUY South America Guyana 214,969.00 1966 861,000 64.00 722.00
HTI North America Haiti 27,750.00 1804 8,222,000 49.20 3,459.00
HMD Antarctica Heard Island and McDonald Islands 359.00 NULL 0 NULL 0.00
VAT Europe Holy See (Vatican City State) 0.40 1929 1,000 NULL 9.00
HND North America Honduras 112,088.00 1838 6,485,000 69.90 5,333.00
HKG Asia Hong Kong 1,075.00 NULL 6,782,000 79.50 166,448.00
HUN Europe Hungary 93,030.00 1918 10,043,200 71.40 48,267.00
ISL Europe Iceland 103,000.00 1944 279,000 79.40 8,255.00
IND Asia India 3,287,263.00 1947 1,013,662,000 62.50 447,114.00