Partitioning.List

Code Continent Name SurfaceArea Independence Year Population Life Expectancy GNP
ASM Oceania American Samoa 199.00 NULL 68,000 75.10 334.00
AUS Oceania Australia 7,741,220.00 1901 18,886,000 79.80 351,182.00
CXR Oceania Christmas Island 135.00 NULL 2,500 NULL 0.00
CCK Oceania Cocos (Keeling) Islands 14.00 NULL 600 NULL 0.00
COK Oceania Cook Islands 236.00 NULL 20,000 71.10 100.00
FJI Oceania Fiji Islands 18,274.00 1970 817,000 67.90 1,536.00
PYF Oceania French Polynesia 4,000.00 NULL 235,000 74.80 818.00
GUM Oceania Guam 549.00 NULL 168,000 77.80 1,197.00
KIR Oceania Kiribati 726.00 1979 83,000 59.80 40.70
MHL Oceania Marshall Islands 181.00 1990 64,000 65.50 97.00
FSM Oceania Micronesia, Federated States of 702.00 1990 119,000 68.60 212.00
NRU Oceania Nauru 21.00 1968 12,000 60.80 197.00
NCL Oceania New Caledonia 18,575.00 NULL 214,000 72.80 3,563.00
NZL Oceania New Zealand 270,534.00 1907 3,862,000 77.80 54,669.00
NIU Oceania Niue 260.00 NULL 2,000 NULL 0.00
NFK Oceania Norfolk Island 36.00 NULL 2,000 NULL 0.00
MNP Oceania Northern Mariana Islands 464.00 NULL 78,000 75.50 0.00
PLW Oceania Palau 459.00 1994 19,000 68.60 105.00
PNG Oceania Papua New Guinea 462,840.00 1975 4,807,000 63.10 4,988.00
PCN Oceania Pitcairn 49.00 NULL 50 NULL 0.00