Partitioning.List

Code Continent Name SurfaceArea Independence Year Population Life Expectancy GNP
ALB Europe Albania 28,748.00 1912 3,401,200 71.60 3,205.00
AND Europe Andorra 468.00 1278 78,000 83.50 1,630.00
AUT Europe Austria 83,859.00 1918 8,091,800 77.70 211,860.00
BLR Europe Belarus 207,600.00 1991 10,236,000 68.00 13,714.00
BEL Europe Belgium 30,518.00 1830 10,239,000 77.80 249,704.00
BIH Europe Bosnia and Herzegovina 51,197.00 1992 3,972,000 71.50 2,841.00
BGR Europe Bulgaria 110,994.00 1908 8,190,900 70.90 12,178.00
HRV Europe Croatia 56,538.00 1991 4,473,000 73.70 20,208.00
CZE Europe Czech Republic 78,866.00 1993 10,278,100 74.50 55,017.00
DNK Europe Denmark 43,094.00 800 5,330,000 76.50 174,099.00
EST Europe Estonia 45,227.00 1991 1,439,200 69.50 5,328.00
FRO Europe Faroe Islands 1,399.00 NULL 43,000 78.40 0.00
FIN Europe Finland 338,145.00 1917 5,171,300 77.40 121,914.00
FRA Europe France 551,500.00 843 59,225,700 78.80 1,424,285.00
DEU Europe Germany 357,022.00 1955 82,164,700 77.40 2,133,367.00
GIB Europe Gibraltar 6.00 NULL 25,000 79.00 258.00
GRC Europe Greece 131,626.00 1830 10,545,700 78.40 120,724.00
VAT Europe Holy See (Vatican City State) 0.40 1929 1,000 NULL 9.00
HUN Europe Hungary 93,030.00 1918 10,043,200 71.40 48,267.00
ISL Europe Iceland 103,000.00 1944 279,000 79.40 8,255.00
IRL Europe Ireland 70,273.00 1921 3,775,100 76.80 75,921.00
ITA Europe Italy 301,316.00 1861 57,680,000 79.00 1,161,755.00
LVA Europe Latvia 64,589.00 1991 2,424,200 68.40 6,398.00
LIE Europe Liechtenstein 160.00 1806 32,300 78.80 1,119.00
LTU Europe Lithuania 65,301.00 1991 3,698,500 69.10 10,692.00
LUX Europe Luxembourg 2,586.00 1867 435,700 77.10 16,321.00
MKD Europe Macedonia 25,713.00 1991 2,024,000 73.80 1,694.00
MLT Europe Malta 316.00 1964 380,200 77.90 3,512.00
MDA Europe Moldova 33,851.00 1991 4,380,000 64.50 1,579.00
MCO Europe Monaco 1.50 1861 34,000 78.80 776.00
NLD Europe Netherlands 41,526.00 1581 15,864,000 78.30 371,362.00
NOR Europe Norway 323,877.00 1905 4,478,500 78.70 145,895.00
POL Europe Poland 323,250.00 1918 38,653,600 73.20 151,697.00
PRT Europe Portugal 91,982.00 1143 9,997,600 75.80 105,954.00
ROM Europe Romania 238,391.00 1878 22,455,500 69.90 38,158.00
RUS Europe Russian Federation 17,075,400.00 1991 146,934,000 67.20 276,608.00
SMR Europe San Marino 61.00 885 27,000 81.10 510.00
SVK Europe Slovakia 49,012.00 1993 5,398,700 73.70 20,594.00
SVN Europe Slovenia 20,256.00 1991 1,987,800 74.90 19,756.00
ESP Europe Spain 505,992.00 1492 39,441,700 78.80 553,233.00
SJM Europe Svalbard and Jan Mayen 62,422.00 NULL 3,200 NULL 0.00
SWE Europe Sweden 449,964.00 836 8,861,400 79.60 226,492.00
CHE Europe Switzerland 41,284.00 1499 7,160,400 79.60 264,478.00
UKR Europe Ukraine 603,700.00 1991 50,456,000 66.00 42,168.00
GBR Europe United Kingdom 242,900.00 1066 59,623,400 77.70 1,378,330.00
YUG Europe Yugoslavia 102,173.00 1918 10,640,000 72.40 17,000.00