Partitioning.Custom

Code Continent Name SurfaceArea Independence Year Population Life Expectancy GNP
TWN Asia Taiwan 36,188.00 1945 22,256,000 76.40 256,254.00
TJK Asia Tajikistan 143,100.00 1991 6,188,000 64.10 1,990.00
TZA Africa Tanzania 883,749.00 1961 33,517,000 52.30 8,005.00
THA Asia Thailand 513,115.00 1350 61,399,000 68.60 116,416.00
TGO Africa Togo 56,785.00 1960 4,629,000 54.70 1,449.00
TKL Oceania Tokelau 12.00 NULL 2,000 NULL 0.00
TON Oceania Tonga 650.00 1970 99,000 67.90 146.00
TTO North America Trinidad and Tobago 5,130.00 1962 1,295,000 68.00 6,232.00
TUN Africa Tunisia 163,610.00 1956 9,586,000 73.70 20,026.00
TUR Asia Turkey 774,815.00 1923 66,591,000 71.00 210,721.00
TKM Asia Turkmenistan 488,100.00 1991 4,459,000 60.90 4,397.00
TCA North America Turks and Caicos Islands 430.00 NULL 17,000 73.30 96.00
TUV Oceania Tuvalu 26.00 1978 12,000 66.30 6.00