Partitioning.Custom

Code Continent Name SurfaceArea Independence Year Population Life Expectancy GNP
PAK Asia Pakistan 796,095.00 1947 156,483,000 61.10 61,289.00
PLW Oceania Palau 459.00 1994 19,000 68.60 105.00
PSE Asia Palestine 6,257.00 NULL 3,101,000 71.40 4,173.00
PAN North America Panama 75,517.00 1903 2,856,000 75.50 9,131.00
PNG Oceania Papua New Guinea 462,840.00 1975 4,807,000 63.10 4,988.00
PRY South America Paraguay 406,752.00 1811 5,496,000 73.70 8,444.00
PER South America Peru 1,285,216.00 1821 25,662,000 70.00 64,140.00
PHL Asia Philippines 300,000.00 1946 75,967,000 67.50 65,107.00
PCN Oceania Pitcairn 49.00 NULL 50 NULL 0.00
POL Europe Poland 323,250.00 1918 38,653,600 73.20 151,697.00
PRT Europe Portugal 91,982.00 1143 9,997,600 75.80 105,954.00
PRI North America Puerto Rico 8,875.00 NULL 3,869,000 75.60 34,100.00