Partitioning.Custom

Code Continent Name SurfaceArea Independence Year Population Life Expectancy GNP
BHS North America Bahamas 13,878.00 1973 307,000 71.10 3,527.00
BHR Asia Bahrain 694.00 1971 617,000 73.00 6,366.00
BGD Asia Bangladesh 143,998.00 1971 129,155,000 60.20 32,852.00
BRB North America Barbados 430.00 1966 270,000 73.00 2,223.00
BLR Europe Belarus 207,600.00 1991 10,236,000 68.00 13,714.00
BEL Europe Belgium 30,518.00 1830 10,239,000 77.80 249,704.00
BLZ North America Belize 22,696.00 1981 241,000 70.90 630.00
BEN Africa Benin 112,622.00 1960 6,097,000 50.20 2,357.00
BMU North America Bermuda 53.00 NULL 65,000 76.90 2,328.00
BTN Asia Bhutan 47,000.00 1910 2,124,000 52.40 372.00
BOL South America Bolivia 1,098,581.00 1825 8,329,000 63.70 8,571.00
BIH Europe Bosnia and Herzegovina 51,197.00 1992 3,972,000 71.50 2,841.00
BWA Africa Botswana 581,730.00 1966 1,622,000 39.30 4,834.00
BVT Antarctica Bouvet Island 59.00 NULL 0 NULL 0.00
BRA South America Brazil 8,547,403.00 1822 170,115,000 62.90 776,739.00
IOT Africa British Indian Ocean Territory 78.00 NULL 0 NULL 0.00
BRN Asia Brunei 5,765.00 1984 328,000 73.60 11,705.00
BGR Europe Bulgaria 110,994.00 1908 8,190,900 70.90 12,178.00
BFA Africa Burkina Faso 274,000.00 1960 11,937,000 46.70 2,425.00
BDI Africa Burundi 27,834.00 1962 6,695,000 46.20 903.00