Partitioning.Custom

Code Continent Name SurfaceArea Independence Year Population Life Expectancy GNP
SHN Africa Saint Helena 314.00 NULL 6,000 76.80 0.00
KNA North America Saint Kitts and Nevis 261.00 1983 38,000 70.70 299.00
LCA North America Saint Lucia 622.00 1979 154,000 72.30 571.00
SPM North America Saint Pierre and Miquelon 242.00 NULL 7,000 77.60 0.00
VCT North America Saint Vincent and the Grenadines 388.00 1979 114,000 72.30 285.00
WSM Oceania Samoa 2,831.00 1962 180,000 69.20 141.00
SMR Europe San Marino 61.00 885 27,000 81.10 510.00
STP Africa Sao Tome and Principe 964.00 1975 147,000 65.30 6.00
SAU Asia Saudi Arabia 2,149,690.00 1932 21,607,000 67.80 137,635.00
SEN Africa Senegal 196,722.00 1960 9,481,000 62.20 4,787.00
SYC Africa Seychelles 455.00 1976 77,000 70.40 536.00
SLE Africa Sierra Leone 71,740.00 1961 4,854,000 45.30 746.00
SGP Asia Singapore 618.00 1965 3,567,000 80.10 86,503.00
SVK Europe Slovakia 49,012.00 1993 5,398,700 73.70 20,594.00
SVN Europe Slovenia 20,256.00 1991 1,987,800 74.90 19,756.00
SLB Oceania Solomon Islands 28,896.00 1978 444,000 71.30 182.00
SOM Africa Somalia 637,657.00 1960 10,097,000 46.20 935.00
ZAF Africa South Africa 1,221,037.00 1910 40,377,000 51.10 116,729.00
SGS Antarctica South Georgia and the South Sandwich Islands 3,903.00 NULL 0 NULL 0.00
KOR Asia South Korea 99,434.00 1948 46,844,000 74.40 320,749.00