Data Grid.Totals

Name Code Surface Area Population Life Expectancy GNP
Albania ALB 28,748.00 3,401,200 71.60 3,205.00
Andorra AND 468.00 78,000 83.50 1,630.00
Austria AUT 83,859.00 8,091,800 77.70 211,860.00
Belgium BEL 30,518.00 10,239,000 77.80 249,704.00
Bulgaria BGR 110,994.00 8,190,900 70.90 12,178.00
Bosnia and Herzegovina BIH 51,197.00 3,972,000 71.50 2,841.00
Belarus BLR 207,600.00 10,236,000 68.00 13,714.00
Switzerland CHE 41,284.00 7,160,400 79.60 264,478.00
Czech Republic CZE 78,866.00 10,278,100 74.50 55,017.00
Germany DEU 357,022.00 82,164,700 77.40 2,133,367.00
Denmark DNK 43,094.00 5,330,000 76.50 174,099.00
Spain ESP 505,992.00 39,441,700 78.80 553,233.00
Estonia EST 45,227.00 1,439,200 69.50 5,328.00
Finland FIN 338,145.00 5,171,300 77.40 121,914.00
France FRA 551,500.00 59,225,700 78.80 1,424,285.00
Faroe Islands FRO 1,399.00 43,000 78.40 0.00
United Kingdom GBR 242,900.00 59,623,400 77.70 1,378,330.00
Gibraltar GIB 6.00 25,000 79.00 258.00
Greece GRC 131,626.00 10,545,700 78.40 120,724.00
Croatia HRV 56,538.00 4,473,000 73.70 20,208.00
Hungary HUN 93,030.00 10,043,200 71.40 48,267.00
Ireland IRL 70,273.00 3,775,100 76.80 75,921.00
Iceland ISL 103,000.00 279,000 79.40 8,255.00
Italy ITA 301,316.00 57,680,000 79.00 1,161,755.00
Liechtenstein LIE 160.00 32,300 78.80 1,119.00
Lithuania LTU 65,301.00 3,698,500 69.10 10,692.00
Luxembourg LUX 2,586.00 435,700 77.10 16,321.00
Latvia LVA 64,589.00 2,424,200 68.40 6,398.00
Monaco MCO 1.50 34,000 78.80 776.00
Moldova MDA 33,851.00 4,380,000 64.50 1,579.00
Macedonia MKD 25,713.00 2,024,000 73.80 1,694.00
Malta MLT 316.00 380,200 77.90 3,512.00
Netherlands NLD 41,526.00 15,864,000 78.30 371,362.00
Norway NOR 323,877.00 4,478,500 78.70 145,895.00
Poland POL 323,250.00 38,653,600 73.20 151,697.00
Portugal PRT 91,982.00 9,997,600 75.80 105,954.00
Romania ROM 238,391.00 22,455,500 69.90 38,158.00
Russian Federation RUS 17,075,400.00 146,934,000 67.20 276,608.00
Svalbard and Jan Mayen SJM 62,422.00 3,200 NULL 0.00
San Marino SMR 61.00 27,000 81.10 510.00
Slovakia SVK 49,012.00 5,398,700 73.70 20,594.00
Slovenia SVN 20,256.00 1,987,800 74.90 19,756.00
Sweden SWE 449,964.00 8,861,400 79.60 226,492.00
Ukraine UKR 603,700.00 50,456,000 66.00 42,168.00
Holy See (Vatican City State) VAT 0.40 1,000 NULL 9.00
Yugoslavia YUG 102,173.00 10,640,000 72.40 17,000.00
46 countries Total area: 23,049,133.90 km2 MIN = 1,000 MAX = 83.50 Average GNP: $206,497.07