Grid Options.Line Numbers

Code Continent Name SurfaceArea Population LifeExpectancy GNP
IOT Africa British Indian Ocean Territory 78.00 0 NULL 0.00
IRL Europe Ireland 70,273.00 3,775,100 76.80 75,921.00
IRN Asia Iran 1,648,195.00 67,702,000 69.70 195,746.00
IRQ Asia Iraq 438,317.00 23,115,000 66.50 11,500.00
ISL Europe Iceland 103,000.00 279,000 79.40 8,255.00
ISR Asia Israel 21,056.00 6,217,000 78.60 97,477.00
ITA Europe Italy 301,316.00 57,680,000 79.00 1,161,755.00
JAM North America Jamaica 10,990.00 2,583,000 75.20 6,871.00
JOR Asia Jordan 88,946.00 5,083,000 77.40 7,526.00
JPN Asia Japan 377,829.00 126,714,000 80.70 3,787,042.00
KAZ Asia Kazakstan 2,724,900.00 16,223,000 63.20 24,375.00
KEN Africa Kenya 580,367.00 30,080,000 48.00 9,217.00
KGZ Asia Kyrgyzstan 199,900.00 4,699,000 63.40 1,626.00
KHM Asia Cambodia 181,035.00 11,168,000 56.50 5,121.00
KIR Oceania Kiribati 726.00 83,000 59.80 40.70
KNA North America Saint Kitts and Nevis 261.00 38,000 70.70 299.00
KOR Asia South Korea 99,434.00 46,844,000 74.40 320,749.00
KWT Asia Kuwait 17,818.00 1,972,000 76.10 27,037.00
LAO Asia Laos 236,800.00 5,433,000 53.10 1,292.00
LBN Asia Lebanon 10,400.00 3,282,000 71.30 17,121.00