Grid Options.Line Numbers

Code Continent Name SurfaceArea Population LifeExpectancy GNP
GIN Africa Guinea 245,857.00 7,430,000 45.60 2,352.00
GLP North America Guadeloupe 1,705.00 456,000 77.00 3,501.00
GMB Africa Gambia 11,295.00 1,305,000 53.20 320.00
GNB Africa Guinea-Bissau 36,125.00 1,213,000 49.00 293.00
GNQ Africa Equatorial Guinea 28,051.00 453,000 53.60 283.00
GRC Europe Greece 131,626.00 10,545,700 78.40 120,724.00
GRD North America Grenada 344.00 94,000 64.50 318.00
GRL North America Greenland 2,166,090.00 56,000 68.10 0.00
GTM North America Guatemala 108,889.00 11,385,000 66.20 19,008.00
GUF South America French Guiana 90,000.00 181,000 76.10 681.00
GUM Oceania Guam 549.00 168,000 77.80 1,197.00
GUY South America Guyana 214,969.00 861,000 64.00 722.00
HKG Asia Hong Kong 1,075.00 6,782,000 79.50 166,448.00
HMD Antarctica Heard Island and McDonald Islands 359.00 0 NULL 0.00
HND North America Honduras 112,088.00 6,485,000 69.90 5,333.00
HRV Europe Croatia 56,538.00 4,473,000 73.70 20,208.00
HTI North America Haiti 27,750.00 8,222,000 49.20 3,459.00
HUN Europe Hungary 93,030.00 10,043,200 71.40 48,267.00
IDN Asia Indonesia 1,904,569.00 212,107,000 68.00 84,982.00
IND Asia India 3,287,263.00 1,013,662,000 62.50 447,114.00