Grid Options.Line Numbers

Code Continent Name SurfaceArea Population LifeExpectancy GNP
DOM North America Dominican Republic 48,511.00 8,495,000 73.20 15,846.00
DZA Africa Algeria 2,381,741.00 31,471,000 69.70 49,982.00
ECU South America Ecuador 283,561.00 12,646,000 71.10 19,770.00
EGY Africa Egypt 1,001,449.00 68,470,000 63.30 82,710.00
ERI Africa Eritrea 117,600.00 3,850,000 55.80 650.00
ESH Africa Western Sahara 266,000.00 293,000 49.80 60.00
ESP Europe Spain 505,992.00 39,441,700 78.80 553,233.00
EST Europe Estonia 45,227.00 1,439,200 69.50 5,328.00
ETH Africa Ethiopia 1,104,300.00 62,565,000 45.20 6,353.00
FIN Europe Finland 338,145.00 5,171,300 77.40 121,914.00
FJI Oceania Fiji Islands 18,274.00 817,000 67.90 1,536.00
FLK South America Falkland Islands 12,173.00 2,000 NULL 0.00
FRA Europe France 551,500.00 59,225,700 78.80 1,424,285.00
FRO Europe Faroe Islands 1,399.00 43,000 78.40 0.00
FSM Oceania Micronesia, Federated States of 702.00 119,000 68.60 212.00
GAB Africa Gabon 267,668.00 1,226,000 50.10 5,493.00
GBR Europe United Kingdom 242,900.00 59,623,400 77.70 1,378,330.00
GEO Asia Georgia 69,700.00 4,968,000 64.50 6,064.00
GHA Africa Ghana 238,533.00 20,212,000 57.40 7,137.00
GIB Europe Gibraltar 6.00 25,000 79.00 258.00