Data Grid.Grid Header

Code Name Continent Population LifeExpectancy GNP
LAO Laos Asia 5,433,000 53.10 1,292.00
CYM Cayman Islands North America 38,000 78.90 1,263.00
TCD Chad Africa 7,651,000 50.50 1,208.00
SWZ Swaziland Africa 1,008,000 40.40 1,206.00
GUM Guam Oceania 168,000 77.80 1,197.00
LIE Liechtenstein Europe 32,300 78.80 1,119.00
LSO Lesotho Africa 2,153,000 50.80 1,061.00
CAF Central African Republic Africa 3,615,000 44.00 1,054.00
MNG Mongolia Asia 2,662,000 67.30 1,043.00
MRT Mauritania Africa 2,670,000 50.80 998.00
SOM Somalia Africa 10,097,000 46.20 935.00
BDI Burundi Africa 6,695,000 46.20 903.00
SUR Suriname South America 417,000 71.40 870.00
ABW Aruba North America 103,000 78.40 828.00
PYF French Polynesia Oceania 235,000 74.80 818.00
MCO Monaco Europe 34,000 78.80 776.00
SLE Sierra Leone Africa 4,854,000 45.30 746.00
GUY Guyana South America 861,000 64.00 722.00
GUF French Guiana South America 181,000 76.10 681.00
ERI Eritrea Africa 3,850,000 55.80 650.00